Tue 24 December, 2024 @ 3:29 AM
UTC/GMT (Greenwich Standard Time)
(UTC -05:00) Eastern Standard Time
Fri 27 December, 2024 @ 5:00 AM
Fri 3 January, 2025 @ 5:00 AM
Fri 10 January, 2025 @ 5:00 AM
Fri 17 January, 2025 @ 5:00 AM
Fri 24 January, 2025 @ 5:00 AM
Fri 31 January, 2025 @ 5:00 AM
Fri 7 February, 2025 @ 5:00 AM
Fri 14 February, 2025 @ 5:00 AM
Fri 21 February, 2025 @ 5:00 AM
UTC
Fri 27 December, 2024 @ 10:00 AM
Fri 3 January, 2025 @ 10:00 AM
Fri 10 January, 2025 @ 10:00 AM
Fri 17 January, 2025 @ 10:00 AM
Fri 24 January, 2025 @ 10:00 AM
Fri 31 January, 2025 @ 10:00 AM
Fri 7 February, 2025 @ 10:00 AM
Fri 14 February, 2025 @ 10:00 AM
Fri 21 February, 2025 @ 10:00 AM
DJ Shigy (5:00 AM - 8:00 AM EST)
1. Ashval55h 00m
2. Stefano51h 06m
3. Dynamiks43h 36m
4. Drexlore29h 00m
5. Lykeios27h 30m
No data available.
Top played artists this monthNo data available.